Kinesiology and Wellness Emphasis, AA Liberal Arts and Sciences A8986
Program: A8986Looking for guidance? A counselor can help.
This Guided Pathways for Success (GPS) is a suggested sequence of coursework needed for program completion. It is not an official educational plan. with a counselor or advisor as soon as possible to create an individualized Mountie Academic Plan (MAP) specific to your goals and needs.
This Guided Pathways for Success (GPS) is a suggested sequence of coursework needed for program completion. It is not an official educational plan. with a counselor or advisor as soon as possible to create an individualized Mountie Academic Plan (MAP) specific to your goals and needs.To speak with a counselor, please visit www.mtsac.edu/counseling or call the Counseling Department at (909) 274-4380
Suggested Sequence of CourseworkIndicates Courses Offered Online
Fall Semester (Year 1)
| Course Prefix | Title | Units |
|---|---|---|
| ENGL C1000 | Academic Reading and Writing | 4.0 |
| AA/S MATH | Meet AA/AS Math Comptcy Req | 3.0 |
| AA/S KINES | Phys Ed (KIN) Activity Course | 0.5 |
| AA/S LIFE | Area E Lifelong Undrstg Course | 3.0 |
| DN-T 18 | Introduction to Dance | 3.0 |
| DN-T 20 | (or) History and Appreciation Dance | |
| KIN 3 | (or) Basic First Aid and CPR | |
| KIN 5 | (or) Advanc First Aid/CPR/Emergency | |
| KIN 13 | (or) Sports Officiating | |
| KIN 17 | (or) Introduction to Kinesiology | |
| KIN 19 | (or) Care/Preven-Act/Sport Injuries | |
| KIN 24 | (or) Applied Kinesiology | |
| KIN 34 | (or) Fitness for Living | |
| KIN 38 | (or) Physiology of Exer for Fitness | |
| KIN 39 | (or) Techniques of Fitness Testing | |
| KIN 40 | (or) Techniques of Training | |
| KIN 44 | (or) Theory of Coaching | |
| Total: | 13.5 |
Athletic Trainer Aid E0802: KIN 3 or 5, 19, 34, 92
One course from Physical Activity Cluster
Winter Semester (Year 1)
| Course Prefix | Title | Units |
|---|---|---|
| COMM C1000 | Public Speaking | 4.0 |
| Total: | 4.0 |
Spring Semester (Year 1)
| Course Prefix | Title | Units |
|---|---|---|
| AA/S HUM | Area C-2 Humanities Course | 4.0 |
| AA/S USHIS | Area D-1 Hist/Pol Sc Course | 3.0 |
| AA/S ARTS | Area C-1 Arts Course | 3.0 |
| ANAT 10A | Introductory Human Anatomy | 3.0 |
| ANAT 35 | (or) Human Anatomy | |
| ANAT 10B | (or) Introductory Human Physiology | |
| ANAT 36 | (or) Human Physiology | |
| BIOL 1 | (or) General Biology | |
| BIOL 4 | (or) Biology for Majors | |
| BIOL 5 | (or) Contemporary Health Issues | |
| BIOL 13 | (or) Human Reproduction Dev & Aging | |
| CHEM 10 | (or) Chemistry-Allied Health Majors | |
| CHEM 40 | (or) Introduction General Chemistry | |
| CHEM 50 | (or) General Chemistry I | |
| MICR 1 | (or) Principles of Microbiology | |
| MICR 22 | (or) Microbiology | |
| NF 10 | (or) Nutrition for Health & Wellnes | |
| NF 25 | (or) Intro to Nutrition Science | |
| PHYS 1 | (or) Physics | |
| PHYS 2AG | (or) General Physics | |
| PSYC 1B | (or) Biological Psychology | |
| Total: | 13.0 |
Summer Semester (Year 1)
| Course Prefix | Title | Units |
|---|---|---|
| AA/S KINES | Phys Ed (KIN) Activity Course | 0.5 |
| DN-T 18 | Introduction to Dance | 3.0 |
| DN-T 20 | (or) History and Appreciation Dance | |
| KIN 3 | (or) Basic First Aid and CPR | |
| KIN 13 | (or) Sports Officiating | |
| KIN 17 | (or) Introduction to Kinesiology | |
| KIN 19 | (or) Care/Preven-Act/Sport Injuries | |
| KIN 24 | (or) Applied Kinesiology | |
| KIN 34 | (or) Fitness for Living | |
| KIN 39 | (or) Techniques of Fitness Testing | |
| KIN 40 | (or) Techniques of Training | |
| KIN 44 | (or) Theory of Coaching | |
| Total: | 3.5 |
One course from Physical Activity Cluster
Fall Semester (Year 2)
| Course Prefix | Title | Units |
|---|---|---|
| AA/S ETHS | Area F Ethnic Studies | 3.0 |
| AA/S ELECT | Degree Appl Course (Elective) | 3.0 |
| AA/S SCNCE | Area B-1 or B-2 Science Course | 3.0 |
| ANTH 5 | Cultural Anthropology | 3.0 |
| CHLD 1 | (or) Child, Family, Community | |
| CHLD 10 | (or) Lifespan Development | |
| CHLD 11 | (or) Child & Adolescent Development | |
| COUN 2 | (or) College Success Strategies | |
| COUN 5 | (or) Career and Life Planning | |
| PSYC C1000 | (or) Introduction to Psychology | |
| PSYC 3 | (or) Research Methods in Psychology | |
| PSYC 14 | (or) Developmental Psychology | |
| PSYC 15 | (or) Intro to Child Psychology | |
| PSYC 26 | (or) Psychology of Sexuality | |
| PSYC 33 | (or) Psyc for Effective Living | |
| SOC 1 | (or) Introduction to Sociology | |
| SOC 2 | (or) Contemporary Social Problems | |
| SOC 15 | (or) Soc of Childhood & Adolescence | |
| SOC 20 | (or) Intro to Race and Ethnicity | |
| Total: | 12.0 |
Winter Semester (Year 2)
| Course Prefix | Title | Units |
|---|---|---|
| AA/S ELECT | Degree Appl Course (Elective) | 3.0 |
| Total: | 3.0 |
Spring Semester (Year 2)
| Course Prefix | Title | Units |
|---|---|---|
| AA/S ELECT | Degree Appl Course (Elective) | 3.0 |
| AA/S ELECT | Degree Appl Course (Elective) | 3.0 |
| AA/S ELECT | Degree Appl Course (Elective) | 3.0 |
| AA/S ELECT | Degree Appl Course (Elective) | 3.0 |
| Total: | 12.0 |
18+ units: Clusters 1-3 including activity courses
AA Kinesiology and Wellness Emphasis (A8986)
Submit petition: inside.mtsac.edu, Student Tab#45
61
Total number of Units
Total Number of Units: 61










