Elizabeta Meyer
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Meyer, Elizabeta | ANAT 10A | Introductory Human Anatomy | 30796 | 4 | MTWR | 01/05/2026 | 02/15/2026 | 08:00AM | 10:05AM | 60 2503 |
| Meyer, Elizabeta | ANAT 10A | Introductory Human Anatomy | 30796 | 4 | MTWR | 01/05/2026 | 02/15/2026 | 10:30AM | 12:35PM | 11 2406 |
| Meyer, Elizabeta | ANAT 10A | Introductory Human Anatomy | 30866 | 4 | MTWR | 01/05/2026 | 02/15/2026 | 10:30AM | 12:35PM | 11 2406 |
| Meyer, Elizabeta | ANAT 10A | Introductory Human Anatomy | 30866 | 4 | MTWR | 01/05/2026 | 02/15/2026 | 01:00PM | 03:05PM | 60 2503 |
Profiles > Elizabeta Meyer
