Facility Rental Fee Schedule
Standard Rental Fee
Note: Rentals where an entry or admission fee is charged are subject to a 25% surcharge.
| During College Business Hours Monday - Friday | 7am - 8pm |
Outside of College Business Hours & College Holidays |
||||
| General Campus Facilities | Minimal Rental Period in Hours | Rental Fee for Minimum Rental Period | Each Additional Hour | Rental Fee for Minimum Rental Period | Each Additional Hour |
| Classroom | 3 | $165 | $50 | $395 | $55 |
| Conference Room | 3 | $165 | $50 | $415 | $55 |
| Design Technology Lecture Hall | 4 | $245 | $50 | $635 | $80 |
| Athletics Facilities - Practice/Leisure Use Only | |||||
| Flex Field | 3 | $145 | $50 | $530 | $85 |
| Soccer Field | 3 | $145 | $50 | $530 | $85 |
| Baseball/Softball Field | 3 | $145 | $50 | $530 | $85 |
| Cross Country Course | 3 | $145 | $50 | $145 | $85 |
| Building 3 Gym | 4 | $210 | $50 | $610 | $85 |
| Hilmer Lodge Stadium Track/Field Only | 3 | $230 | $50 | $815 | $85 |
| Aquatics Center | 3 | $175 | $50 | $555 | $85 |
| Athletic Facilities - Competition | |||||
| Flex Field | 4 | $445 | $50 | $870 | $85 |
| Soccer Field | 4 | $445 | $50 | $870 | $85 |
| Baseball/Softball Field | 4 | $445 | $50 | $870 | $85 |
| Cross Country Course - Small Meet* | 6 | $5,040 (estimate) | Upon Contract | $5,040 (estimate) | Upon Contract |
| Cross Country Course - Large Meet* | 6 | $7,500 (estimate) | Upon Contract | $7,500 (estimate) | Upon Contract |
| Building 3 Gym | 4 | $495 | $105 | $715 | $105 |
| Hilmer Lodge Stadium Track/Field Event* | 6 | $11,885 (estimate) | Upon Contract | $11,885 (estimate) | Upon Contract |
| Aquatics Center* | 6 | $3,705 (estimate) | Upon Contract | $3,705 (estimate) | Upon Contract |
| Performing Arts Center | |||||
| William H. Feddersen Recital Hall | |||||
| Rehearsal | 6 | $1,080 | $120 | $1,080 | $120 |
| Performance | 6 | $1,895 | $315 | $1,895 | $315 |
| Sophia B. Clarke Theater | |||||
| Rehearsal | 6 | $2,660 | $330 | $2,660 | $330 |
| Performance | 6 | $3,560 | $525 | $3,560 | $525 |
*The pricing for locations/events with an asterisk is based on typical events. Pricing for these locations/events are provided based on each individual rental.
Civic Center Rental Fee
| During College Business Hours Monday - Friday | 7am - 8pm |
Outside of College Business Hours & College Holidays |
|||||
| General Campus Facilities | Minimum Rental Period in Hours | Rental Fee for Minimum Rental Period | Each Additional Hour | Rental Fee for Minimum Rental Period | Each Additional Hour | |
| Classroom | 3 | $75 | $25 | $395 | $55 | |
| Conference Room | 3 | $75 | $25 | $415 | $55 | |
| Design Technology Lecture Hall | 4 | $220 | $50 | $585 | $55 | |
| Athletic Facilities - Practice/Leisure Use Only | ||||||
| Flex Field | 3 | $75 | $25 | $415 | $60 | |
| Soccer Field | 3 | $75 | $25 | $415 | $60 | |
| Baseball/Softball Field | 3 | $75 | $25 | $415 | $60 | |
| Cross Country Course | 3 | $75 | $25 | $75 | $25 | |
| Building 3 Gym | 4 | $210 | $50 | $610 | $60 | |
| Performing Arts Center | ||||||
| William H. Feddersen Recital Hall | ||||||
| Rehearsal | 6 | $920 | $95 | $920 | $95 | |
| Performance | 6 | $1,355 | $185 | $1,355 | $185 | |
Commercial Filming Fee
All commercial filming rentals are subject to a $525 per hour filming fee.
